We moved from Arvada CO to Tucson AZ in 2021. An archive of the Colorado station is here. This page describes the current station in AZ.
The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. In December 1969, I took the exam for the First Class Radiotelephone License with Radar Endorsement at the FCC office in San Francisco. That license was later replaced by the FCC with the General Radiotelephone Operator's License. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.
WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running RTTY, CW and SSB into a Zero Five 30 Foot Flagpole Antenna. VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives a Diamond X50A vertical antenna at home. Mobile info is here.
The table below shows recent contacts logged on qrz.com.
The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)
The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.
Time | Rx | Freq (kHz) | SNR | Mode | Speed | Rx Location | Distance and Bearing | Relative Distance |
---|---|---|---|---|---|---|---|---|
2123z 14 Jan | WZ7I | 14083.8 | 24 dB | RTTY | 45 bps | Pipersville, PA | 3304 km (2053 miles) at 63.8 degrees | ********** |
2122z 14 Jan | W3RGA | 14083.8 | 33 dB | RTTY | 45 bps | Sunbury, PA | 3176 km (1973 miles) at 62.6 degrees | ********* |
2122z 14 Jan | K9LC | 14083.9 | 20 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2121z 14 Jan | KE3BK | 14083.9 | 36 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2121z 14 Jan | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2121z 14 Jan | WE9V | 14083.8 | 23 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2121z 14 Jan | W6YX | 14083.9 | 33 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1959z 14 Jan | WZ7I | 14083.8 | 9 dB | RTTY | 45 bps | Pipersville, PA | 3304 km (2053 miles) at 63.8 degrees | ********** |
1958z 14 Jan | K6FOD | 14083.9 | 29 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1958z 14 Jan | W6YX | 14083.9 | 36 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1958z 14 Jan | AC0C-1 | 14083.9 | 35 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1958z 14 Jan | WE9V | 14083.8 | 20 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1958z 14 Jan | KE3BK | 14083.9 | 32 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
0358z 14 Jan | N9CO | 7065.0 | 33 dB | CW | 16 wpm | Sycamore, IL | 2242 km (1393 miles) at 54.7 degrees | ****** |
0358z 14 Jan | K5EM | 7065.0 | 21 dB | CW | 16 wpm | Seattle, WA | 1969 km (1224 miles) at 334 degrees | ****** |
0358z 14 Jan | W2NAF | 7065.0 | 17 dB | CW | 15 wpm | Spring Brook, PA | 3272 km (2033 miles) at 61.8 degrees | ********** |
0358z 14 Jan | N8DXE | 7065.0 | 17 dB | CW | 16 wpm | Akron, OH | 2775 km (1724 miles) at 60.5 degrees | ******** |
0358z 14 Jan | K5TR | 7065.0 | 15 dB | CW | 15 wpm | Austin, TX | 1215 km (755 miles) at 97.2 degrees | *** |
0358z 14 Jan | AA0O | 7065.0 | 8 dB | CW | 16 wpm | Saint Petersburg, FL | 2748 km (1707 miles) at 93 degrees | ******** |
0358z 14 Jan | W1NT-6 | 7065.0 | 15 dB | CW | 16 wpm | Newton, NH | 3665 km (2277 miles) at 59.6 degrees | *********** |
0350z 14 Jan | VE6WZ | 7065.0 | 42 dB | CW | 16 wpm | Calgary, AB | 2196 km (1364 miles) at 353.4 degrees | ****** |
0344z 14 Jan | W8WTS | 7065.0 | 15 dB | CW | 16 wpm | Chagrin Falls, OH | 2813 km (1747 miles) at 60.3 degrees | ******** |
0344z 14 Jan | WS3W | 7065.0 | 11 dB | CW | 15 wpm | Ellicott City, MD | 3145 km (1954 miles) at 66 degrees | ********* |
0344z 14 Jan | WS2C | 7065.0 | 26 dB | CW | 15 wpm | Sewell, NJ | 3298 km (2049 miles) at 65.2 degrees | ********** |
0344z 14 Jan | KH6LC | 7065.0 | 19 dB | CW | 15 wpm | Keaau, HI | 4652 km (2891 miles) at 264.3 degrees | ************** |
0344z 14 Jan | KM3T-5 | 7065.0 | 19 dB | CW | 15 wpm | Amherst, NH | 3617 km (2248 miles) at 59.6 degrees | *********** |
0344z 14 Jan | KM3T-3 | 7065.0 | 13 dB | CW | 15 wpm | Amherst, NH | 3617 km (2248 miles) at 59.6 degrees | *********** |
0324z 14 Jan | WS3W | 7065.0 | 19 dB | CW | 15 wpm | Ellicott City, MD | 3145 km (1954 miles) at 66 degrees | ********* |
0324z 14 Jan | WZ7I | 7065.0 | 30 dB | CW | 15 wpm | Pipersville, PA | 3304 km (2053 miles) at 63.8 degrees | ********** |
0324z 14 Jan | WS2C | 7065.0 | 27 dB | CW | 15 wpm | Sewell, NJ | 3298 km (2049 miles) at 65.2 degrees | ********** |
0324z 14 Jan | N8DXE | 7065.0 | 25 dB | CW | 16 wpm | Akron, OH | 2775 km (1724 miles) at 60.5 degrees | ******** |
0324z 14 Jan | W3LPL | 7065.0 | 39 dB | CW | 15 wpm | Glenwood, MD | 3131 km (1945 miles) at 65.9 degrees | ********* |
0324z 14 Jan | VE6WZ | 7065.0 | 37 dB | CW | 15 wpm | Calgary, AB | 2196 km (1364 miles) at 353.4 degrees | ****** |
0324z 14 Jan | N9CO | 7065.0 | 22 dB | CW | 15 wpm | Sycamore, IL | 2242 km (1393 miles) at 54.7 degrees | ****** |
0324z 14 Jan | NN3RP | 7065.0 | 9 dB | CW | 15 wpm | Washington, DC | 3129 km (1944 miles) at 66.6 degrees | ********* |
0324z 14 Jan | N2CR | 7065.0 | 4 dB | CW | 15 wpm | Morris Plains, NJ | 3364 km (2090 miles) at 63 degrees | ********** |
0324z 14 Jan | K7CO | 7065.0 | 13 dB | CW | 15 wpm | Sandy, UT | 930 km (578 miles) at 354.8 degrees | ** |
0324z 14 Jan | KO7SS | 7065.0 | 39 dB | CW | 16 wpm | Mt. Lemmon, AZ | 23 km (14 miles) at 18.1 degrees | |
0324z 14 Jan | K1RA | 7065.0 | 25 dB | CW | 15 wpm | Warrenton, VA | 3063 km (1903 miles) at 67 degrees | ********* |
0324z 14 Jan | W3RGA | 7065.0 | 23 dB | CW | 15 wpm | Sunbury, PA | 3176 km (1973 miles) at 62.6 degrees | ********* |
0324z 14 Jan | ZF1A | 7065.1 | 19 dB | CW | 16 wpm | Cayman Islands | 3278 km (2037 miles) at 108.8 degrees | ********** |
0324z 14 Jan | AC0C-1 | 7065.0 | 46 dB | CW | 16 wpm | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
0324z 14 Jan | KM3T-5 | 7065.0 | 20 dB | CW | 15 wpm | Amherst, NH | 3617 km (2248 miles) at 59.6 degrees | *********** |
0324z 14 Jan | K2PO/7 | 7065.0 | 36 dB | CW | 15 wpm | Portland, OR | 1795 km (1115 miles) at 327.8 degrees | ***** |
0324z 14 Jan | VE3EID | 7065.0 | 27 dB | CW | 16 wpm | Sprucedale, ON | 3063 km (1903 miles) at 52.2 degrees | ********* |
0324z 14 Jan | W6YX | 7065.0 | 39 dB | CW | 16 wpm | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
0312z 14 Jan | K2PO/7 | 7065.0 | 37 dB | CW | 16 wpm | Portland, OR | 1795 km (1115 miles) at 327.8 degrees | ***** |
0312z 14 Jan | WE9V | 7065.0 | 14 dB | CW | 15 wpm | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
0312z 14 Jan | N6TV | 7065.0 | 23 dB | CW | 15 wpm | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
0307z 14 Jan | ZF9CW | 7065.0 | 26 dB | CW | 16 wpm | Cayman Islands | 3386 km (2104 miles) at 106.6 degrees | ********** |
2323z 13 Jan | K9LC | 14083.9 | 15 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2322z 13 Jan | WE9V | 14083.8 | 24 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2322z 13 Jan | WV4P | 14083.9 | 19 dB | RTTY | 45 bps | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
2322z 13 Jan | VE7CC | 14083.9 | 15 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
2322z 13 Jan | KE3BK | 14083.9 | 28 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2322z 13 Jan | AC0C-1 | 14083.9 | 37 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2322z 13 Jan | W6YX | 14083.9 | 44 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2322z 13 Jan | WZ7I | 14083.8 | 24 dB | RTTY | 45 bps | Pipersville, PA | 3304 km (2053 miles) at 63.8 degrees | ********** |
2322z 13 Jan | W3RGA | 14083.8 | 19 dB | RTTY | 45 bps | Sunbury, PA | 3176 km (1973 miles) at 62.6 degrees | ********* |
0413z 13 Jan | W3RGA | 7060.0 | 20 dB | CW | 15 wpm | Sunbury, PA | 3176 km (1973 miles) at 62.6 degrees | ********* |
0413z 13 Jan | CT1EYQ | 7060.0 | 15 dB | CW | 15 wpm | Vila Nova Santo Andre, Portugal | 8792 km (5463 miles) at 51.6 degrees | *************************** |
0412z 13 Jan | V51YJ | 7060.0 | 10 dB | CW | 15 wpm | Olympia, Windhoek, Namibia | 14820 km (9209 miles) at 91.7 degrees | ********************************************** |
0411z 13 Jan | K9LC | 7060.0 | 8 dB | CW | 15 wpm | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
0411z 13 Jan | WZ7I | 7060.0 | 32 dB | CW | 15 wpm | Pipersville, PA | 3304 km (2053 miles) at 63.8 degrees | ********** |
0411z 13 Jan | W3OA-1 | 7060.0 | 13 dB | CW | 15 wpm | Mooresville, NC | 2774 km (1724 miles) at 74.1 degrees | ******** |
0411z 13 Jan | VE6JY | 7060.0 | 34 dB | CW | 15 wpm | Lamont, AB | 2394 km (1488 miles) at 356.9 degrees | ******* |
0411z 13 Jan | VE3EID | 7060.0 | 23 dB | CW | 15 wpm | Sprucedale, ON | 3063 km (1903 miles) at 52.2 degrees | ********* |
0411z 13 Jan | VE6WZ | 7060.0 | 36 dB | CW | 15 wpm | Calgary, AB | 2196 km (1364 miles) at 353.4 degrees | ****** |
0411z 13 Jan | W6YX | 7060.0 | 39 dB | CW | 15 wpm | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
0411z 13 Jan | W8WTS | 7060.0 | 19 dB | CW | 15 wpm | Chagrin Falls, OH | 2813 km (1747 miles) at 60.3 degrees | ******** |
0411z 13 Jan | WC2L | 7060.0 | 11 dB | CW | 15 wpm | Niskayuna, NY | 3434 km (2134 miles) at 59.4 degrees | ********** |
0411z 13 Jan | W3DAN | 7060.0 | 19 dB | CW | 15 wpm | West Middlesex, PA | 2775 km (1724 miles) at 60.5 degrees | ******** |
0411z 13 Jan | K5TR | 7060.0 | 35 dB | CW | 15 wpm | Austin, TX | 1215 km (755 miles) at 97.2 degrees | *** |
0411z 13 Jan | ZF9CW | 7060.0 | 24 dB | CW | 15 wpm | Cayman Islands | 3386 km (2104 miles) at 106.6 degrees | ********** |
0411z 13 Jan | WB6BEE | 7060.0 | 13 dB | CW | 15 wpm | Williamsburg, VA | 3145 km (1954 miles) at 70.2 degrees | ********* |
0411z 13 Jan | KO7SS | 7060.0 | 39 dB | CW | 15 wpm | Mt. Lemmon, AZ | 23 km (14 miles) at 18.1 degrees | |
0411z 13 Jan | K1RA | 7060.0 | 25 dB | CW | 15 wpm | Warrenton, VA | 3063 km (1903 miles) at 67 degrees | ********* |
0411z 13 Jan | K3PA-1 | 7060.0 | 17 dB | CW | 15 wpm | Tonganoxie, KS | 1626 km (1010 miles) at 57.4 degrees | ***** |
0411z 13 Jan | K2PO/7 | 7060.0 | 44 dB | CW | 15 wpm | Portland, OR | 1795 km (1115 miles) at 327.8 degrees | ***** |
0411z 13 Jan | KM3T-2 | 7060.0 | 14 dB | CW | 15 wpm | Amherst, NH | 3617 km (2248 miles) at 59.6 degrees | *********** |
0411z 13 Jan | K5EM | 7060.0 | 30 dB | CW | 15 wpm | Seattle, WA | 1969 km (1224 miles) at 334 degrees | ****** |
0411z 13 Jan | WS3W | 7060.0 | 13 dB | CW | 15 wpm | Ellicott City, MD | 3145 km (1954 miles) at 66 degrees | ********* |
0411z 13 Jan | WV4P | 7060.0 | 29 dB | CW | 15 wpm | Savannah, TN | 2116 km (1315 miles) at 75 degrees | ****** |
0411z 13 Jan | WS2C | 7060.0 | 22 dB | CW | 15 wpm | Sewell, NJ | 3298 km (2049 miles) at 65.2 degrees | ********** |
0411z 13 Jan | K7CO | 7060.0 | 22 dB | CW | 15 wpm | Sandy, UT | 930 km (578 miles) at 354.8 degrees | ** |
0411z 13 Jan | AC0C-1 | 7060.0 | 41 dB | CW | 15 wpm | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
0411z 13 Jan | N9CO | 7060.0 | 23 dB | CW | 15 wpm | Sycamore, IL | 2242 km (1393 miles) at 54.7 degrees | ****** |
0411z 13 Jan | WA7LNW | 7060.0 | 31 dB | CW | 15 wpm | Washington, UT | 595 km (369 miles) at 337.3 degrees | * |
0411z 13 Jan | WE9V | 7060.0 | 20 dB | CW | 15 wpm | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
0411z 13 Jan | W3LPL | 7060.0 | 21 dB | CW | 15 wpm | Glenwood, MD | 3131 km (1945 miles) at 65.9 degrees | ********* |
0411z 13 Jan | W8WWV | 7060.0 | 19 dB | CW | 15 wpm | Chesterland, OH | 2802 km (1741 miles) at 60 degrees | ******** |
0411z 13 Jan | NU4F | 7060.0 | 13 dB | CW | 15 wpm | Fort Lauderdale, FL | 3049 km (1894 miles) at 94.8 degrees | ********* |
0411z 13 Jan | W2NAF | 7060.0 | 14 dB | CW | 14 wpm | Spring Brook, PA | 3272 km (2033 miles) at 61.8 degrees | ********** |
0349z 13 Jan | K5TR | 7060.0 | 32 dB | CW | 14 wpm | Austin, TX | 1215 km (755 miles) at 97.2 degrees | *** |
0346z 13 Jan | WB6BEE | 7060.0 | 11 dB | CW | 15 wpm | Williamsburg, VA | 3145 km (1954 miles) at 70.2 degrees | ********* |
0345z 13 Jan | W8WTS | 7060.0 | 19 dB | CW | 15 wpm | Chagrin Falls, OH | 2813 km (1747 miles) at 60.3 degrees | ******** |
2138z 12 Jan | W3RGA | 14083.9 | 13 dB | RTTY | 45 bps | Sunbury, PA | 3176 km (1973 miles) at 62.6 degrees | ********* |
2138z 12 Jan | WE9V | 14083.8 | 22 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2138z 12 Jan | K9LC | 14083.9 | 23 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2138z 12 Jan | AC0C-1 | 14083.9 | 30 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
The plot below shows a historic plot of W6IWI HF CW and RTTY activity.
Also see here for a graphical representation of all RBN data. There is also a
new version under development that shows similar graphs but also paths between
transmit and receive sites on a map.
NOTE: RBN only reports CQ or TEST. It does not report every QSO. Send one of the following (I use CW and RTTY) to generate RBN spots:
You can also use the form below to get a more detailed RBN report.
Operating PositionThe image at the right shows the operating position. Left to right, the following items are visible.
| |
RTTY CornerFor more on RTTY, see here.
|
|
Test Equipment and Parts!Piles of stuff! Test equipment includes a digital oscilloscope, audio generator, audio THD analyser, audio voltmeter, FM modulation monitor (Belar FMM-2), antenna analyzer, regulated variable DC power supply, USB-based logic analyzer, etc. Below the desktop there are boxes of manuals to be scanned for Saving History From The Dumpster. |
|
More Stuff!Shelves with more supplies, equipment I designed, a Houston Instrument DMP-29 plotter, Ampex reel to reel tape recorder, and a Webcor wire recorder. |
I will always send a QSL card on receiving one. Recently received QSL cards are here.
Calculations on RF Safety are located here.