W6IWI, Tucson AZ

We moved from Arvada CO to Tucson AZ in 2021. An archive of the Colorado station is here. This page describes the current station in AZ.




Favorite band, image from the cover of a recent CRHS Journal, an old Schlitz magazine ad, Solar-Terrestrial Data showing conditions for HF and VHF bands and the MUF for Boulder CO, something about FT8, the W6IWI QSL card, view of W6IWI Mobile. The Optimal Working Frequency is about 0.85 times the Maximum Usable Frequency.

Search W6IWI:

The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. In December 1969, I took the exam for the First Class Radiotelephone License with Radar Endorsement at the FCC office in San Francisco. That license was later replaced by the FCC with the General Radiotelephone Operator's License. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.

WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running RTTY, CW and SSB into a Zero Five 30 Foot Flagpole Antenna. VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives a Diamond X50A vertical antenna at home. Mobile info is here.

As shown in the block diagram below,the vintage equipment is back! Click here to see the current Viking Ranger and NC-300!

HF Station Details

Click in a box in the block diagram for more details.

Your browser does not support the HTML5 canvas tag. ;

W6IWI HF Activity

The table below shows recent contacts logged on qrz.com.

RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2157z 01 OctW3RGA 14083.9 15 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2157z 01 OctWV4P 14083.9 12 dB RTTY45 bpsSavannah, TN2116 km (1315 miles) at 75 degrees******
2157z 01 OctK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2157z 01 OctAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2157z 01 OctWZ7I 14083.9 19 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0320z 01 OctW8WTS 7060.0 20 dB CW12 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0320z 01 OctK9IMM 7060.0 25 dB CW12 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0320z 01 OctW1NT-6 7060.0 27 dB CW12 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0320z 01 OctKO7SS 7060.0 31 dB CW12 wpmMt. Lemmon, AZ23 km (14 miles) at 18.1 degrees
0320z 01 OctK7CO 7060.0 34 dB CW12 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0320z 01 OctK3PA-1 7060.0 27 dB CW12 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0320z 01 OctK5EM 7060.0 30 dB CW12 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0320z 01 OctW3DAN 7060.0 23 dB CW12 wpmWest Middlesex, PA2775 km (1724 miles) at 60.5 degrees********
0320z 01 OctK5TR 7060.0 33 dB CW12 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0320z 01 OctW8WWV 7060.0 25 dB CW12 wpmChesterland, OH2802 km (1741 miles) at 60 degrees********
0320z 01 OctWE9V 7060.0 26 dB CW12 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0320z 01 OctWZ7I 7060.0 28 dB CW12 wpmPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0320z 01 OctN6TV 7060.0 28 dB CW12 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0320z 01 OctW1NT-2 7060.0 25 dB CW12 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0320z 01 OctWS3W 7060.0 13 dB CW12 wpmEllicott City, MD3145 km (1954 miles) at 66 degrees*********
0320z 01 OctWA7LNW 7060.0 34 dB CW12 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0320z 01 OctW2NNN 7060.1 15 dB CW13 wpmBridgewater, NJ3355 km (2085 miles) at 63.3 degrees**********
0320z 01 OctNG7M 7060.0 25 dB CW12 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0320z 01 OctW2NAF 7060.0 21 dB CW12 wpmSpring Brook, PA3272 km (2033 miles) at 61.8 degrees**********
0320z 01 OctKM3T-5 7060.0 22 dB CW12 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
2235z 30 SepWZ7I 14083.9 16 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
2234z 30 SepAC0C-1 14083.9 37 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2231z 29 SepWV4P 14083.9 12 dB RTTY45 bpsSavannah, TN2116 km (1315 miles) at 75 degrees******
2231z 29 SepAC0C-1 14083.9 28 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2231z 29 SepK9LC 14083.9 23 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2036z 29 SepW3RGA 14083.9 23 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2036z 29 SepW3OA 14083.9 18 dB RTTY45 bpsMooresville, NC2774 km (1724 miles) at 74.1 degrees********
2036z 29 SepAC0C-1 14083.9 50 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0439z 29 SepW8WTS 7053.0 21 dB CW12 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0432z 29 SepZF1A 7053.1 10 dB CW12 wpmCayman Islands3278 km (2037 miles) at 108.8 degrees**********
0432z 29 SepZF1A 7053.1 10 dB CW12 wpmCayman Islands3278 km (2037 miles) at 108.8 degrees**********
0432z 29 SepK1RA 7053.0 18 dB CW12 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0432z 29 SepW8WTS 7053.0 20 dB CW12 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0308z 29 SepN9CO 7052.0 24 dB CW12 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0308z 29 SepNT6Q 7052.0 42 dB CW12 wpmEscondido, CA585 km (363 miles) at 281.2 degrees*
0308z 29 SepVE6JY 7052.0 29 dB CW12 wpmLamont, AB2394 km (1488 miles) at 356.9 degrees*******
0308z 29 SepK5TR 7052.0 30 dB CW12 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0308z 29 SepWS2C 7052.1 14 dB CW12 wpmSewell, NJ3298 km (2049 miles) at 65.2 degrees**********
0308z 29 SepW6YX 7052.0 42 dB CW12 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0308z 29 SepKM3T-5 7052.0 25 dB CW12 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0308z 29 SepVE3EID 7052.0 21 dB CW12 wpmSprucedale, ON3063 km (1903 miles) at 52.2 degrees*********
0308z 29 SepK5EM 7052.0 29 dB CW12 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0308z 29 SepW2NAF 7052.0 23 dB CW12 wpmSpring Brook, PA3272 km (2033 miles) at 61.8 degrees**********
0308z 29 SepN6TV 7052.0 28 dB CW12 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0308z 29 SepWB6BEE 7052.0 16 dB CW12 wpmWilliamsburg, VA3145 km (1954 miles) at 70.2 degrees*********
0308z 29 SepW8WWV 7052.0 22 dB CW12 wpmChesterland, OH2802 km (1741 miles) at 60 degrees********
0308z 29 SepND7K 7052.0 30 dB CW12 wpmWickenburg, AZ270 km (168 miles) at 319.2 degrees
0308z 29 SepVE6WZ 7052.0 34 dB CW12 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0308z 29 SepK7CO 7052.0 31 dB CW12 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0217z 29 SepWE9V 7052.0 26 dB CW12 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0217z 29 SepW2NNN 7052.1 14 dB CW12 wpmBridgewater, NJ3355 km (2085 miles) at 63.3 degrees**********
0217z 29 SepND7K 7052.0 40 dB CW12 wpmWickenburg, AZ270 km (168 miles) at 319.2 degrees
0217z 29 SepN6TV 7052.0 26 dB CW12 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0217z 29 SepAA0O 7052.0 12 dB CW13 wpmSaint Petersburg, FL2748 km (1707 miles) at 93 degrees********
0217z 29 SepK7CO 7052.0 34 dB CW12 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0217z 29 SepKV4TT 7052.0 18 dB CW12 wpmNorth Myrtle Beach, SC2991 km (1858 miles) at 77.8 degrees*********
0217z 29 SepK3PA-1 7052.0 30 dB CW13 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0217z 29 SepK9IMM 7052.0 30 dB CW12 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0217z 29 SepKO7SS 7052.0 36 dB CW12 wpmMt. Lemmon, AZ23 km (14 miles) at 18.1 degrees
0217z 29 SepK5EM 7052.0 29 dB CW12 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0217z 29 SepNT6Q 7052.0 36 dB CW12 wpmEscondido, CA585 km (363 miles) at 281.2 degrees*
0217z 29 SepWZ7I 7052.0 24 dB CW12 wpmPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0217z 29 SepW8WTS 7052.0 20 dB CW12 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0217z 29 SepK5TR 7052.0 29 dB CW12 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0217z 29 SepW6YX 7052.0 34 dB CW12 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0217z 29 SepK1RA 7052.0 17 dB CW12 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0217z 29 SepWS3W 7052.0 16 dB CW12 wpmEllicott City, MD3145 km (1954 miles) at 66 degrees*********
0217z 29 SepN9CO 7052.0 27 dB CW12 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0217z 29 SepW4KAZ 7052.0 19 dB CW12 wpmCary, NC2969 km (1845 miles) at 73.5 degrees*********
0217z 29 SepW1NT-2 7052.0 22 dB CW12 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0211z 29 SepWZ7I 14083.9 20 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0211z 29 SepW3OA 14083.9 26 dB RTTY45 bpsMooresville, NC2774 km (1724 miles) at 74.1 degrees********
0211z 29 SepAC0C-1 14083.9 47 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0211z 29 SepKW7MM 14083.9 23 dB RTTY45 bpsChandler, AZ32 km (20 miles) at 345.6 degrees
0211z 29 SepW6YX 14083.9 30 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0211z 29 SepWE9V 14083.8 26 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0211z 29 SepW3RGA 14083.9 30 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
1844z 27 SepKW7MM 14083.9 24 dB RTTY45 bpsChandler, AZ32 km (20 miles) at 345.6 degrees
1844z 27 SepAC0C-1 14083.9 25 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1844z 27 SepK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
1844z 27 SepWE9V 14083.8 25 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1844z 27 SepW6YX 14083.9 32 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0348z 27 SepW6YX 10111.0 25 dB CW15 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0346z 27 SepVE6JY 10111.0 12 dB CW14 wpmLamont, AB2394 km (1488 miles) at 356.9 degrees*******
0346z 27 SepK4PP 10111.0 21 dB CW12 wpmHuntsville, AL2252 km (1399 miles) at 76.1 degrees******
0346z 27 SepAA0O 10111.0 10 dB CW12 wpmSaint Petersburg, FL2748 km (1707 miles) at 93 degrees********
0346z 27 SepN2CR 10111.0 11 dB CW12 wpmMorris Plains, NJ3364 km (2090 miles) at 63 degrees**********
0346z 27 SepWZ7I 10110.9 19 dB CW12 wpmPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0346z 27 SepK9IMM 10111.0 21 dB CW12 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0346z 27 SepKO7SS 10111.0 16 dB CW12 wpmMt. Lemmon, AZ23 km (14 miles) at 18.1 degrees
0346z 27 SepN6TV 10111.0 30 dB CW12 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0346z 27 SepVE6WZ 10111.0 10 dB CW12 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0346z 27 SepVE6WZ 10111.0 18 dB CW12 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0346z 27 SepK1RA 10111.0 11 dB CW12 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0346z 27 SepTI7W 10111.0 16 dB CW12 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********

The plot below shows a historic plot of W6IWI HF CW and RTTY activity.

Also see here for a graphical representation of all RBN data. There is also a new version under development that shows similar graphs but also paths between transmit and receive sites on a map.

Search RBN for Your Station

Enter your call and click Submit to see what RBN has on you. This can be useful for testing different antennae. Transmit TEST DE CALLSIGN a few times on one antenna, switch to the other, change frequency a bit (maybe 100 Hz) and transmit again. You should see spots recorded at several locations for each antenna. Compare the reported SNR to get an idea how the different antennae perform. Click Show/Hide on the right side of the results page to enable a map with grayline showing the location of the receive sites. If your site is not shown correctly, update your location at QRZ.COM. Once logged in, select your call (right side of menu bar), then Edit your call, then Map, Grid Square and Coordinate settings. RBN uses these coordinates to place your station.

NOTE: RBN only reports CQ or TEST. It does not report every QSO. Send one of the following (I use CW and RTTY) to generate RBN spots:

Also, note that RTTY is only reported if it is at "tape speed." Hand typed RTTY is not reported.

Call Sign:

You can also use the form below to get a more detailed RBN report.

Call Sign:

More RBN Fun!

HA8TKS has an interesting set of RBN utilities. For example RBN Graph shows all stations detected by RBN in the last 15 minutes on a selected band. The graph has frequency as the X axis and time (minutes ago) as the Y axis. It shows the call of each station detected. The color tells whether the station was running CW, RTTY, BPSK, beacon, or other. You can filter to use skimmers on certain continents and filter to only show stations on certain continents. Nice view of what's going on!

Voice of America Coverage Analysis Program

VOCAP for ham radio. Originally written for the Voice of America, this predicts the best frequency between two locations at a specific time. For more info, see www.vocap.com.

Find Hams in your Neighborhood

Amateur Radio License Map maps US amateur radio operators in an area centered on a call sign, grid square, zip code, or street address. Pretty neat!

The Ham Shack

Operating Position

The image at the right shows the operating position. Left to right, the following items are visible.
  • Teletype model 15 for Heavy Metal RTTY
  • Top Shelf
    • Dentron Clipperton-L HF power amplifier
    • Daiwa CN-501H RF power meter between the output of the Clipperton-L and the line to the antenna. Behind the CN-501H is an MFJ 4117 power injector to put 12VDC on the outgoing coax to drive the MFJ 998RT remote antenna tuner.
    • Above the CN-501H is a Wouxon KG-UV6X VHF/UHF handheld transceiver. It is driving an external VHF/UHF vertical antenna
  • Middle Shelf
    • Seacomm SEA245 HF transceiver control head. The transceiver itself is on a shelf under the table
    • Daiwa CN-501H RF power meter on top of the Seacomm SEA245 HF transceiver control head. This wattmeter is on the input to the Dentron Clipperton-L and after the SEA 1630 antenna tuner as shown in the block diagram above.
    • Battery operated digital clock set to UTC. Line operated clocks are often reset by RF.
    • EM63 TX Android tablet running DroidRTTY and Morse Code Reader. Driven by the Seacomm SEA245 unbalanced low level receive audio output (on the transceiver itself). This output is run through a voltage divider with a series 100k and 2.2k to ground to reduce the level down to microphone level suitable for the audio input of the tablet. See here for information on the TRRS audio connector used on tablet computers. An adapter cable similar to this adapts the tablet audio input to an unbalanced shielded line to the transceiver audio output.
  • Bottom Shelf
    • USL CM-8E cinema booth monitor. The CM-8E is across the SEA245 audio bus. The DSP in the CM-8E is configured to act as a narrow CW filter. The headphone output of the CM-8E is used to listen to the filtered audio.
  • In front of shelves
  • Netgear WN2000RPT WiFi Extender used to bridge WiFi to Ethernet equipment in shack.
  • CZUR ET18PRO scanner. Used to scan manuals for Saving History From The Dumpster.
  • Samsung 55 inch TV used as computer monitor.
  • Tecsun PL-310ET DSP-based portable multiband radio. Covers LW, MW, SW, and FM broadcast bands. Uses the SI4734 single chip receiver. Very impressive!
  • Shure 522 PTT microphone used on Zoom and similar calls.

RTTY Corner

For more on RTTY, see here.
  • Teletype model 14 Transmitter Distributor (punched paper tape reader). On top of the TD, there are a couple patch boxes. Each of these has four 1/4 inch TRS connectors in series (tip and ring connections in series, shell grounded). Each jack has a shorting switch shorting tip to ring when no plug is inserted. The back patch box is connected to the Flesher TU-170 terminal unit. The front patch box is connected to a Teletype 152950 loop supply with a series 2.2k resistor, setting the loop current at 60 mA. Each piece of Teletype equipment (TD, reperf, 15KSR) has a cable with a 1/4 inch TRS plug on it. These can be plugged into either loop (that sourced by the TU-170 or that sourced by the Teletype 152950). Each piece of equipment with the TRS plug has floating circuitry (selector magnet, keyboard, distributor, etc.) with no internal voltage source. There is no voltage on the unplugged TRS connectors.
  • Teletype model 14 Typing Reperforator. This punches "chadless" tape to be read by the TD. It also types on the tape so tapes can be read by humans.
  • Flesher TU-170 Terminal Unit (modem) with WAVE2 oscilloscope used as a tuning indicator. The TU-170 receives audio from the SEA245 transceiver audio bus. When transmitting, it drives the audio bus with Audio Frequency Shift Keyed tones (2.125 kHz mark, 2.295 kHz space) and pulls the PTT line low. The TU-170 also has an autostart switched AC outlet. The model 15 printer is plugged into this outlet so the printer motor starts when RTTY tones are received.
  • Teletype model 15KSR page printer.

Test Equipment and Parts!

Piles of stuff! Test equipment includes a digital oscilloscope, audio generator, audio THD analyser, audio voltmeter, FM modulation monitor (Belar FMM-2), antenna analyzer, regulated variable DC power supply, USB-based logic analyzer, etc. Below the desktop there are boxes of manuals to be scanned for Saving History From The Dumpster.

More Stuff!

Shelves with more supplies, equipment I designed, a Houston Instrument DMP-29 plotter, Ampex reel to reel tape recorder, and a Webcor wire recorder.

QSL Cards

I will always send a QSL card on receiving one. Recently received QSL cards are here.

RF Safety

Calculations on RF Safety are located here.